Bittrex - 210 Coin(s) - Trading Fee: 0.2% https://www.bittrex.com Last Sync Time: 2021/04/20 14:00:44 UTC
Market: FIAT - 210 Coin(s)
Coin | Market | Bid | Ask | Bid (EUR) | Ask (EUR) | Volume (USD) |
---|---|---|---|---|---|---|
4ART | USDT | 0.10894 | 0.11059 | 0.09045724 | 0.0918273 | 0 |
AAPL | USD | 134.785 | 135.519 | 111.9173769 | 112.52684646 | 0 |
AAPL | USDT | 134.685 | 135.479 | 111.8343429 | 112.49363286 | 0 |
AAVE | USD | 347.84 | 364.999 | 288.8254656 | 303.07326966 | 0 |
AAVE | USDT | 360.288 | 365.499 | 299.16153792 | 303.48843966 | 0 |
ACXT | USDT | 0.55102 | 0.5916 | 0.45753395 | 0.49122914 | 0 |
ADA | USD | 1.21954 | 1.22 | 1.01263284 | 1.0130148 | 0 |
ADA | USDT | 1.21870351 | 1.21941781 | 1.01193827 | 1.01253138 | 0 |
ADABULL | USD | 17,151.58 | 17,842.83 | 14,241.64 | 14,815.62 | 0 |
ADABULL | USDT | 17,130.50 | 17,824.26 | 14,224.14 | 14,800.19 | 0 |
AGRS | USDT | 1.22456 | 1.23214 | 1.01680115 | 1.02309513 | 0 |
AKN | USDT | 0.33346 | 0.33692 | 0.27688518 | 0.27975815 | 0 |
ALGO | USD | 1.43926 | 1.44727 | 1.19507515 | 1.20172617 | 0 |
ALGO | USDT | 1.43128 | 1.447 | 1.18844904 | 1.20150198 | 0 |
AMC | USD | 9.181 | 9.384 | 7.62335154 | 7.79191056 | 0 |
AMC | USDT | 9.174 | 9.391 | 7.61753916 | 7.79772294 | 0 |
AMZN | USD | 3,355.16 | 3,373.82 | 2,785.93 | 2,801.42 | 0 |
AMZN | USDT | 3,352.67 | 3,369.38 | 2,783.86 | 2,797.73 | 0 |
APM | USDT | 0.03201 | 0.03399 | 0.02657918 | 0.02822326 | 0 |
ATOM | USD | 19.88678432 | 19.93512539 | 16.51279249 | 16.55293202 | 0 |
ATOM | USDT | 19.87500384 | 19.91799818 | 16.50301069 | 16.53871061 | 0 |
BABA | USD | 231.709 | 233.609 | 192.39725106 | 193.97489706 | 0 |
BABA | USDT | 231.464 | 233.53 | 192.19381776 | 193.9093002 | 0 |
BAL | USD | 53.039 | 53.943 | 44.04040326 | 44.79103062 | 0 |
BAL | USDT | 51.436 | 53.92 | 42.70936824 | 44.7719328 | 0 |
BAND | USD | 15.667 | 16.265 | 13.00893678 | 13.5054801 | 0 |
BAND | USDT | 15.76 | 16.349 | 13.0861584 | 13.57522866 | 0 |
BAT | USD | 1.30607 | 1.31985 | 1.08448216 | 1.09592425 | 0 |
BAT | USDT | 1.31498255 | 1.31799859 | 1.09188261 | 1.09438695 | 0 |
BB | USD | 8.415 | 8.548 | 6.9873111 | 7.09774632 | 0 |
BB | USDT | 8.395 | 8.544 | 6.9707043 | 7.09442496 | 0 |
BBC | USDT | 0.1489 | 0.1745 | 0.12363763 | 0.14489433 | 0 |
BCH | USD | 962.064 | 964.173 | 798.84022176 | 800.59140882 | 0 |
BCH | USDT | 961.4790439 | 963.22995722 | 798.35450931 | 799.80836268 | 0 |
BEAR | USD | 0.00091 | 0.00094 | 0.00075561 | 0.00078052 | 0 |
BEAR | USDT | 0.00091 | 0.00094 | 0.00075561 | 0.00078052 | 0 |
BEST | USDT | 2.52872 | 2.53563 | 2.09969736 | 2.10543501 | 0 |
BILI | USD | 102.234 | 102.92 | 84.88897956 | 85.4585928 | 0 |
BILI | USDT | 102.137 | 102.982 | 84.80843658 | 85.51007388 | 0 |
BNTX | USD | 146.062 | 147.511 | 121.28112108 | 122.48428374 | 0 |
BNTX | USDT | 145.847 | 147.378 | 121.10259798 | 122.37384852 | 0 |
BOA | USDT | 0.32815537 | 0.35031305 | 0.27248053 | 0.29087894 | 0 |
BONDLY | USDT | 0.36612 | 0.37061 | 0.30400408 | 0.30773231 | 0 |
BRZ | USDT | 0.17701 | 0.18076 | 0.14697848 | 0.15009226 | 0 |
BSV | USD | 301.019 | 301.985 | 249.94811646 | 250.7502249 | 0 |
BSV | USDT | 301.17895366 | 302.53442111 | 250.08093238 | 251.20643122 | 0 |
BTC | USD | 56,368.46 | 56,374.00 | 46,804.99 | 46,809.59 | 0 |
BTC | USDT | 56,323.90 | 56,329.65 | 46,767.99 | 46,772.76 | 0 |
BTCV | USDT | 50.542 | 51.078 | 41.96704428 | 42.41210652 | 0 |
BTE | USDT | 1.609 | 1.855 | 1.33601706 | 1.5402807 | 0 |
BTT | USDT | 0.00799989 | 0.00808232 | 0.00664263 | 0.00671107 | 0 |
BULL | USD | 58,863.83 | 59,811.97 | 48,876.99 | 49,664.27 | 0 |
BULL | USDT | 58,832.19 | 59,700.00 | 48,850.72 | 49,571.30 | 0 |
BWF | USDT | 0.01112 | 0.01365 | 0.00923338 | 0.01133414 | 0 |
BYND | USD | 132.987 | 134.501 | 110.42442558 | 111.68156034 | 0 |
BYND | USDT | 132.928 | 134.394 | 110.37543552 | 111.59271396 | 0 |
CAMP | USDT | 0.00145 | 0.00152 | 0.00120399 | 0.00126212 | 0 |
CBC | USDT | 0.09699 | 0.0983 | 0.08053468 | 0.08162242 | 0 |
CEL | USDT | 6.116 | 6.137 | 5.07835944 | 5.09579658 | 0 |
CELO | USD | 5.299 | 5.314 | 4.39997166 | 4.41242676 | 0 |
CELO | USDT | 5.293 | 5.313 | 4.39498962 | 4.41159642 | 0 |
CGT | USDT | 56.746 | 56.759 | 47.11847364 | 47.12926806 | 0 |
CKB | USDT | 0.02371324 | 0.02383215 | 0.01969005 | 0.01978879 | 0 |
CLT | USDT | 7.3 | 7.35 | 6.061482 | 6.102999 | 0 |
CNS | USDT | 0.00203 | 0.00205 | 0.00168559 | 0.0017022 | 0 |
CNTM | USDT | 0.5 | 0.54815 | 0.41517 | 0.45515087 | 0 |
COIN | USD | 320.407 | 336.394 | 266.04674838 | 279.32139396 | 0 |
COIN | USDT | 326.365 | 334.579 | 270.9939141 | 277.81432686 | 0 |
COMP | USD | 477.94 | 479.502 | 396.8526996 | 398.14969068 | 0 |
COMP | USDT | 477.797 | 479.106 | 396.73396098 | 397.82087604 | 0 |
CRO | USD | 0.193 | 0.19402 | 0.16025562 | 0.16110257 | 0 |
CRO | USDT | 0.19261809 | 0.19415 | 0.1599385 | 0.16121051 | 0 |
CUSD | USDT | 1.0001 | 1.001 | 0.83042303 | 0.83117034 | 0 |
CUT | USDT | 0.34575 | 0.34937 | 0.28709006 | 0.29009589 | 0 |
DAI | USD | 0.9974 | 1.003 | 0.82818112 | 0.83283102 | 0 |
DAI | USDT | 0.99475734 | 1.003499 | 0.82598681 | 0.83324536 | 0 |
DCR | USD | 207.24412887 | 211.14973248 | 172.08308997 | 175.32606887 | 0 |
DCR | USDT | 206.50723091 | 211.17162007 | 171.47121411 | 175.34424301 | 0 |
DEP | USDT | 0.00982 | 0.01003 | 0.00815394 | 0.00832831 | 0 |
DFI | USDT | 3.4398 | 3.44685 | 2.85620353 | 2.86205743 | 0 |
DGB | USD | 0.13041 | 0.13184 | 0.10828464 | 0.10947203 | 0 |
DGB | USDT | 0.13161294 | 0.13210949 | 0.10928349 | 0.10969579 | 0 |
DNA | USDT | 0.0022 | 0.00225 | 0.00182675 | 0.00186827 | 0 |
DOGE | USD | 0.38538 | 0.386 | 0.31999643 | 0.32051124 | 0 |
DOGE | USDT | 0.38557466 | 0.38632618 | 0.32015806 | 0.32078208 | 0 |
DOT | USD | 34.976 | 35.083 | 29.04197184 | 29.13081822 | 0 |
DOT | USDT | 34.894 | 35.054 | 28.97388396 | 29.10673836 | 0 |
ECELL | USDT | 0.05059 | 0.0571 | 0.0420069 | 0.04741241 | 0 |
ECOC | USDT | 0.031 | 0.034 | 0.02574054 | 0.02823156 | 0 |
ELA | USDT | 8.911 | 9.122 | 7.39915974 | 7.57436148 | 0 |
ENJ | USD | 2.53903 | 2.54611 | 2.10825817 | 2.11413698 | 0 |
ENJ | USDT | 2.53625578 | 2.54209388 | 2.10595462 | 2.11080223 | 0 |
EOS | USD | 6.75034342 | 6.76655809 | 5.60508016 | 5.61854384 | 0 |
EOS | USDT | 6.74774163 | 6.75831044 | 5.60291979 | 5.61169549 | 0 |
ETC | USD | 33.82233 | 34.78496 | 28.08403349 | 28.88334369 | 0 |
ETC | USDT | 34.4406515 | 34.69833338 | 28.59745057 | 28.81141414 | 0 |
ETH | USD | 2,223.19 | 2,224.52 | 1,846.00 | 1,847.11 | 0 |
ETH | USDT | 2,221.05 | 2,222.61 | 1,844.23 | 1,845.52 | 0 |
ETHBEAR | USD | 0.00002 | 0.00003 | 0.00001661 | 0.00002491 | 0 |
ETHBEAR | USDT | 0.00002 | 0.00003 | 0.00001661 | 0.00002491 | 0 |
ETHBULL | USD | 5,466.08 | 5,542.50 | 4,538.71 | 4,602.16 | 0 |
ETHBULL | USDT | 5,461.27 | 5,510.00 | 4,534.71 | 4,575.17 | 0 |
EXE | USDT | 0.00608 | 0.00676 | 0.00504847 | 0.0056131 | 0 |
FB | USD | 300.49 | 302.23 | 249.5088666 | 250.9536582 | 0 |
FB | USDT | 300.103 | 302.069 | 249.18752502 | 250.81997346 | 0 |
FIL | USD | 151.848 | 157.009 | 126.08546832 | 130.37085306 | 0 |
FIL | USDT | 154.947 | 157.273 | 128.65869198 | 130.59006282 | 0 |
FME | USDT | 0.002 | 0.00219 | 0.00166068 | 0.00181844 | 0 |
FOL | USDT | 1.2853 | 1.286 | 1.067236 | 1.06781724 | 0 |
GAME | USDT | 0.25112 | 0.26182 | 0.20851498 | 0.21739962 | 0 |
GET | USDT | 4.242 | 4.663 | 3.52230228 | 3.87187542 | 0 |
GLEEC | USDT | 0.553 | 0.566 | 0.45917802 | 0.46997244 | 0 |
GME | USD | 158.514 | 160.175 | 131.62051476 | 132.9997095 | 0 |
GME | USDT | 158.337 | 160.118 | 131.47354458 | 132.95238012 | 0 |
GNC | USDT | 0.03316 | 0.03492 | 0.02753407 | 0.02899547 | 0 |
GOLD | USDT | 0.00995 | 0.00998 | 0.00826188 | 0.00828679 | 0 |
GOOGL | USD | 2,279.08 | 2,299.36 | 1,892.41 | 1,909.25 | 0 |
GOOGL | USDT | 2,283.01 | 2,298.36 | 1,895.67 | 1,908.42 | 0 |
GRIN | USDT | 0.82900215 | 0.86602001 | 0.68835365 | 0.71909106 | 0 |
GRT | USD | 1.5991 | 1.6088 | 1.32779669 | 1.33585099 | 0 |
GRT | USDT | 1.59261 | 1.62249 | 1.32240779 | 1.34721835 | 0 |
GST | USDT | 0.89003 | 0.9475 | 0.73902751 | 0.78674715 | 0 |
GXC | USDT | 0.97611 | 1.01546 | 0.81050318 | 0.84317706 | 0 |
HBAR | USD | 0.32998542 | 0.3306364 | 0.27400009 | 0.27454063 | 0 |
HBAR | USDT | 0.32868247 | 0.33099265 | 0.2729182 | 0.27483644 | 0 |
HDAO | USDT | 0.01764 | 0.01813 | 0.0146472 | 0.01505406 | 0 |
HIVE | USD | 0.56118 | 0.5925 | 0.4659702 | 0.49197645 | 0 |
HIVE | USDT | 0.56258 | 0.57372 | 0.46713268 | 0.47638266 | 0 |
HNS | USDT | 0.56082 | 0.6301 | 0.46567128 | 0.52319723 | 0 |
HXRO | USDT | 0.56490534 | 0.56905767 | 0.4690635 | 0.47251135 | 0 |
INX | USDT | 0.00377 | 0.00418 | 0.00313038 | 0.00347082 | 0 |
INXT | USDT | 12.744 | 13.792 | 10.58185296 | 11.45204928 | 0 |
IOTA | USD | 2.171 | 2.178 | 1.80266814 | 1.80848052 | 0 |
IOTA | USDT | 2.173 | 2.175 | 1.80432882 | 1.8059895 | 0 |
IQQ | USDT | 0.18626 | 0.18675 | 0.15465913 | 0.155066 | 0 |
IRIS | USDT | 0.15162 | 0.19106 | 0.12589615 | 0.15864476 | 0 |
JOB | USDT | 0.0017 | 0.00175 | 0.00141158 | 0.0014531 | 0 |
KAI | USDT | 0.13593 | 0.14139 | 0.11286812 | 0.11740177 | 0 |
KDA | USDT | 1.06787 | 1.07685 | 0.88669518 | 0.89415163 | 0 |
KDAG | USDT | 0.49791 | 0.56698 | 0.41343459 | 0.47078617 | 0 |
KLAY | USDT | 2.70242 | 2.84507 | 2.24392742 | 2.36237542 | 0 |
KLV | USDT | 0.07404 | 0.07495 | 0.06147837 | 0.06223398 | 0 |
KMD | USD | 2.85728 | 2.91946 | 2.37251388 | 2.42414442 | 0 |
KMD | USDT | 2.852 | 3.169 | 2.36812968 | 2.63134746 | 0 |
KNC | USD | 2.89523 | 2.92741 | 2.40402528 | 2.43074562 | 0 |
KNC | USDT | 2.88493 | 2.92093 | 2.39547278 | 2.42536502 | 0 |
KOK | USDT | 0.65 | 0.655 | 0.539721 | 0.5438727 | 0 |
KRT | USDT | 0.00074 | 0.00081 | 0.00061445 | 0.00067258 | 0 |
KSM | USDT | 344.187 | 372.08 | 285.79223358 | 308.9529072 | 0 |
LBC | USD | 0.18873 | 0.19379 | 0.15671007 | 0.16091159 | 0 |
LBC | USDT | 0.18464 | 0.18875 | 0.15331398 | 0.15672668 | 0 |
LCS | USDT | 0.17818 | 0.17858 | 0.14794998 | 0.14828212 | 0 |
LINK | USD | 37.92759595 | 37.94 | 31.49280002 | 31.5030996 | 0 |
LINK | USDT | 37.88842979 | 37.93482194 | 31.46027879 | 31.49880005 | 0 |
LMCH | USDT | 0.0062 | 0.00679 | 0.00514811 | 0.00563801 | 0 |
LOON | USDT | 0.05876 | 0.05877 | 0.04879078 | 0.04879908 | 0 |
LSK | USDT | 5.513 | 5.588 | 4.57766442 | 4.63993992 | 0 |
LTC | USD | 263.03 | 263.587 | 218.4043302 | 218.86682958 | 0 |
LTC | USDT | 262.93411549 | 263.25926543 | 218.32471346 | 218.59469846 | 0 |
LUCY | USDT | 0.01491 | 0.01713 | 0.01238037 | 0.01422372 | 0 |
LUNA | USDT | 13.6779 | 13.69686 | 11.35730749 | 11.37305073 | 0 |
MANA | USD | 1.3003 | 1.3995 | 1.0796911 | 1.16206083 | 0 |
MATIC | USD | 0.3399 | 0.3439 | 0.28223257 | 0.28555393 | 0 |
MATIC | USDT | 0.33952 | 0.34176 | 0.28191704 | 0.283777 | 0 |
MCH | USDT | 0.17386 | 0.17704 | 0.14436291 | 0.14700339 | 0 |
MDT | USDT | 0.06827 | 0.07501 | 0.05668731 | 0.0622838 | 0 |
MFA | USDT | 0.02016 | 0.02447 | 0.01673965 | 0.02031842 | 0 |
MKR | USDT | 3,431.22 | 3,463.89 | 2,849.08 | 2,876.21 | 0 |
MOF | USDT | 0.42945847 | 0.43540468 | 0.35659655 | 0.36153392 | 0 |
MSTR | USD | 630.076 | 639.426 | 523.17730584 | 530.94098484 | 0 |
MSTR | USDT | 629.238 | 639.817 | 522.48148092 | 531.26564778 | 0 |
MYST | USDT | 0.58611 | 0.58669 | 0.48667058 | 0.48715217 | 0 |
NEO | USDT | 112.58242792 | 112.8018 | 93.4816932 | 93.66384661 | 0 |
NFLX | USD | 558.084 | 561.453 | 463.39946856 | 466.19688402 | 0 |
NFLX | USDT | 557.819 | 561.225 | 463.17942846 | 466.0075665 | 0 |
NMR | USDT | 77.42112457 | 77.93239532 | 64.28585658 | 64.71038513 | 0 |
NOK | USD | 4.078 | 4.103 | 3.38612652 | 3.40688502 | 0 |
NOK | USDT | 4.072 | 4.102 | 3.38114448 | 3.40605468 | 0 |
NPXS | USDT | 0.0036 | 0.00398558 | 0.00298922 | 0.00330939 | 0 |
NVT | USDT | 0.078 | 0.0887 | 0.06476652 | 0.07365116 | 0 |
OCEAN | USDT | 1.37245127 | 1.37844121 | 1.13960119 | 1.14457487 | 0 |
OGT | USDT | 0.60115 | 0.6038 | 0.49915889 | 0.50135929 | 0 |
OMG | USD | 7.853 | 7.873 | 6.52066002 | 6.53726682 | 0 |
OMG | USDT | 7.84596378 | 7.8659266 | 6.51481757 | 6.53139349 | 0 |
ONT | USDT | 2.15209121 | 2.16799998 | 1.78696742 | 1.8001771 | 0 |
OXEN | USDT | 1.62925 | 1.65061 | 1.35283145 | 1.37056751 | 0 |
OXT | USDT | 0.65533 | 0.6599 | 0.54414671 | 0.54794137 | 0 |
PANDO | USDT | 2.222 | 2.252 | 1.84501548 | 1.86992568 | 0 |
PAX | USD | 0.99601 | 1.002 | 0.82702694 | 0.83200068 | 0 |
PFE | USD | 38.794 | 38.942 | 32.21220996 | 32.33510028 | 0 |
PFE | USDT | 38.752 | 38.905 | 32.17733568 | 32.3043777 | 0 |
PHNX | USDT | 0.25159 | 0.25781 | 0.20890524 | 0.21406996 | 0 |
PMA | USDT | 0.00053571 | 0.00054273 | 0.00044482 | 0.00045065 | 0 |
PROS | USDT | 0.929 | 1.14 | 0.77138586 | 0.9465876 | 0 |
QLC | USDT | 0.08983 | 0.10119 | 0.07458944 | 0.0840221 | 0 |
QTUM | USDT | 17.914 | 18.142 | 14.87471076 | 15.06402828 | 0 |
RDD | USDT | 0.00678 | 0.00679 | 0.00562971 | 0.00563801 | 0 |
REN | USD | 0.85301 | 0.88999 | 0.70828832 | 0.7389943 | 0 |
REN | USDT | 0.85342 | 0.88784 | 0.70862876 | 0.73720907 | 0 |
RENBTC | USD | 50,000.01 | 56,427.09 | 41,517.01 | 46,853.67 | 0 |
RENBTC | USDT | 50,000.01 | 56,390.66 | 41,517.00 | 46,823.42 | 0 |
REV | USDT | 0.01284 | 0.01294 | 0.01066157 | 0.0107446 | 0 |
REVV | USDT | 0.25438 | 0.25642 | 0.21122189 | 0.21291578 | 0 |
RFOX | USDT | 0.23757 | 0.23944 | 0.19726387 | 0.19881661 | 0 |
ROOM | USDT | 1.388 | 1.39 | 1.15251192 | 1.1541726 | 0 |
RVC | USDT | 0.00103 | 0.00109 | 0.00085525 | 0.00090507 | 0 |
RVN | USD | 0.1878938 | 0.18917108 | 0.15601574 | 0.15707631 | 0 |
RVN | USDT | 0.18779158 | 0.18879574 | 0.15593086 | 0.15676465 | 0 |
SAND | USDT | 0.50603 | 0.51699 | 0.42017695 | 0.42927748 | 0 |
SBT | USDT | 0.02511 | 0.02518 | 0.02084984 | 0.02090796 | 0 |
SC | USD | 0.04334 | 0.04368 | 0.03598694 | 0.03626925 | 0 |
SC | USDT | 0.04300038 | 0.04409991 | 0.03570494 | 0.03661792 | 0 |
SDT | USDT | 1.404 | 1.434 | 1.16579736 | 1.19070756 | 0 |
SG | USDT | 3.639 | 4.097 | 3.02160726 | 3.40190298 | 0 |
SHR | USDT | 0.06802 | 0.06971 | 0.05647973 | 0.057883 | 0 |
SKM | USDT | 0.0068 | 0.00788 | 0.00564631 | 0.00654308 | 0 |
SLICE | USDT | 0.81434 | 0.89018 | 0.67617908 | 0.73915206 | 0 |
SLV | USD | 24.023 | 24.161 | 19.94725782 | 20.06184474 | 0 |
SLV | USDT | 24 | 24.167 | 19.92816 | 20.06682678 | 0 |
SMARTCREDIT | USDT | 6.573 | 6.764 | 5.45782482 | 5.61641976 | 0 |
SMBSWAP | USDT | 0.8344 | 0.92 | 0.6928357 | 0.7639128 | 0 |
SOLVE | USD | 0.25486 | 0.26103 | 0.21162045 | 0.21674365 | 0 |
SOLVE | USDT | 0.25492 | 0.26103 | 0.21167027 | 0.21674365 | 0 |
SPI | USDT | 134.239 | 135 | 111.46401126 | 112.0959 | 0 |
SPY | USD | 412.94 | 415.545 | 342.8805996 | 345.0436353 | 0 |
SPY | USDT | 412.417 | 415.394 | 342.44633178 | 344.91825396 | 0 |
SQ | USD | 249.868 | 251.838 | 207.47539512 | 209.11116492 | 0 |
SQ | USDT | 249.672 | 251.736 | 207.31264848 | 209.02647024 | 0 |
STRK | USDT | 48.915 | 49.249 | 40.6160811 | 40.89341466 | 0 |
SUKU | USDT | 0.63923 | 0.64276 | 0.53077824 | 0.53370934 | 0 |
SUTER | USDT | 0.02397 | 0.02643 | 0.01990325 | 0.02194589 | 0 |
TEA | USDT | 0.28499 | 0.28518 | 0.2366386 | 0.23679636 | 0 |
TFC | USDT | 0.52053 | 0.5236 | 0.43221688 | 0.43476602 | 0 |
TRAC | USDT | 0.61508 | 0.61909 | 0.51072553 | 0.51405519 | 0 |
TRX | USD | 0.13232 | 0.13252 | 0.10987059 | 0.11003666 | 0 |
TRX | USDT | 0.13217675 | 0.13240564 | 0.10975164 | 0.1099417 | 0 |
TRYB | USDT | 0.121 | 0.12307 | 0.10047114 | 0.10218994 | 0 |
TSLA | USD | 730.191 | 733.887 | 606.30679494 | 609.37573158 | 0 |
TSLA | USDT | 729.559 | 733.034 | 605.78202006 | 608.66745156 | 0 |
TUSD | USD | 0.99902 | 0.99959 | 0.82952627 | 0.82999956 | 0 |
TUSD | USDT | 0.99700001 | 1.00199991 | 0.82784899 | 0.83200061 | 0 |
UBQ | USDT | 0.5546 | 0.55971 | 0.46050656 | 0.4647496 | 0 |
UCT | USDT | 0.00758 | 0.00861 | 0.00629398 | 0.00714923 | 0 |
UMA | USD | 26.258 | 29.03 | 21.80306772 | 24.1047702 | 0 |
UMA | USDT | 26.555 | 28.254 | 22.0496787 | 23.46042636 | 0 |
UNI | USD | 30.869 | 30.965 | 25.63176546 | 25.7114781 | 0 |
UNI | USDT | 30.843 | 30.934 | 25.61017662 | 25.68573756 | 0 |
UPCO2 | USDT | 6.75 | 7.876 | 5.604795 | 6.53975784 | 0 |
UPUSD | USDT | 0.855 | 1.03991637 | 0.7099407 | 0.86348416 | 0 |
UPXAU | USDT | 1,761.50 | 1,781.10 | 1,462.64 | 1,478.92 | 0 |
UQC | USDT | 22.193 | 24.698 | 18.42773562 | 20.50773732 | 0 |
USDC | USD | 0.99946 | 0.9997 | 0.82989162 | 0.8300909 | 0 |
USDC | USDT | 0.99859 | 0.99982 | 0.82916922 | 0.83019054 | 0 |
USDN | USDT | 0.9916 | 1 | 0.82336514 | 0.83034 | 0 |
USDS | USD | 0.9931 | 1.00247 | 0.82461065 | 0.83239094 | 0 |
USDT | USD | 1.00076 | 1.00098 | 0.83097106 | 0.83115373 | 0 |
UST | USDT | 0.9981 | 0.999 | 0.82876235 | 0.82950966 | 0 |
VAL | USDT | 3.368 | 3.649 | 2.79658512 | 3.02991066 | 0 |
VANY | USDT | 0.00157 | 0.00176 | 0.00130363 | 0.0014614 | 0 |
VDX | USDT | 0.0015573 | 0.00183507 | 0.00129309 | 0.00152373 | 0 |
VET | USDT | 0.24433097 | 0.24547906 | 0.20287778 | 0.20383108 | 0 |
VLX | USDT | 0.15757 | 0.16443 | 0.13083667 | 0.13653281 | 0 |
VRA | USDT | 0.03795 | 0.03836 | 0.0315114 | 0.03185184 | 0 |
WAVES | USDT | 13.788 | 14.082 | 11.44872792 | 11.69284788 | 0 |
WAXP | USD | 0.20608877 | 0.20899991 | 0.17112375 | 0.17354099 | 0 |
WAXP | USDT | 0.20720031 | 0.20875422 | 0.17204671 | 0.17333698 | 0 |
WBTC | USDT | 47,170.11 | 56,487.01 | 39,167.23 | 46,903.42 | 0 |
WICC | USDT | 0.45950129 | 0.54974435 | 0.3815423 | 0.45647472 | 0 |
WXBTC | USDT | 5.5 | 5.581 | 4.56687 | 4.63412754 | 0 |
XELS | USDT | 5.673 | 5.702 | 4.71051882 | 4.73459868 | 0 |
XEM | USD | 0.38111 | 0.38266 | 0.31645088 | 0.3177379 | 0 |
XEM | USDT | 0.38079 | 0.38259 | 0.31618517 | 0.31767978 | 0 |
XLM | USD | 0.51409749 | 0.51469999 | 0.42687571 | 0.42737599 | 0 |
XLM | USDT | 0.51373765 | 0.51406077 | 0.42657692 | 0.42684522 | 0 |
XRP | USD | 1.34693 | 1.34703 | 1.11840986 | 1.11849289 | 0 |
XRP | USDT | 1.34590199 | 1.34832274 | 1.11755626 | 1.1195663 | 0 |
XTZ | USD | 5.66445229 | 5.68181276 | 4.70342131 | 4.71783641 | 0 |
XTZ | USDT | 5.66611974 | 5.67280976 | 4.70480586 | 4.71036086 | 0 |
XUC | USDT | 0.56572886 | 0.58488668 | 0.4697473 | 0.48565481 | 0 |
XVG | USDT | 0.06021 | 0.06031632 | 0.04999477 | 0.05008305 | 0 |
XWC | USDT | 1.58645 | 1.58873 | 1.31729289 | 1.31918607 | 0 |
YFL | USD | 232.001 | 288.694 | 192.63971034 | 239.71417596 | 0 |
YFL | USDT | 245 | 289.999 | 203.4333 | 240.79776966 | 0 |
ZEN | USD | 100.84789 | 101.29799 | 83.73803698 | 84.11177302 | 0 |
ZRX | USD | 1.69224 | 1.69602 | 1.40513456 | 1.40827325 | 0 |
ZRX | USDT | 1.69079513 | 1.69395209 | 1.40393483 | 1.40655618 | 0 |
Bittrex Trading Fee: 0.2% Bittrex transfer fees are listed below
Coin | Transfer Fee |
---|---|
4ART | TBA |
AAPL | TBA |
AAVE | TBA |
ACXT | TBA |
ADA - Cardano | 1 ADA |
ADABULL | TBA |
AGRS - agrs | TBA |
AKN | TBA |
ALGO | TBA |
AMC | TBA |
AMZN | TBA |
APM | TBA |
ATOM | 0.01 ATOM |
BABA | TBA |
BAL | TBA |
BAND | TBA |
BAT - Basic Attention Token | 4.5 BAT |
BB | TBA |
BBC - TraDove B2BCoin | TBA |
BCH - Bitcoin Cash | 0.001 BCH |
BEAR | TBA |
BEST | TBA |
BILI | TBA |
BNTX | TBA |
BOA | TBA |
BONDLY | TBA |
BRZ | TBA |
BSV - Bitcoin SV | 0.001 BSV |
BTC - Bitcoin | 0.0005 BTC |
BTCV | TBA |
BTE | TBA |
BTT - BitTorrent | 1 BTT |
BULL | TBA |
BWF | TBA |
BYND | TBA |
CAMP | TBA |
CBC - Cashbery Coin | 82 CBC |
CEL | TBA |
CELO | TBA |
CGT | TBA |
CKB | TBA |
CLT | TBA |
CNS | TBA |
CNTM | TBA |
COIN - coin | TBA |
COMP | TBA |
CRO | 1 CRO |
CUSD | TBA |
CUT | TBA |
DAI | 1 DAI |
DCR - Decred | 0.01 DCR |
DEP | TBA |
DFI | TBA |
DGB - DigiByte | 0.2 DGB |
DNA | TBA |
DOGE - Dogecoin | 2 DOGE |
DOT | TBA |
ECELL | TBA |
ECOC | TBA |
ELA | TBA |
ENJ | 18 ENJ |
EOS | 0.1 EOS |
ETC - Ethereum Classic | 0.01 ETC |
ETH - Ethereum | 0.01 ETH |
ETHBEAR | TBA |
ETHBULL | TBA |
EXE | TBA |
FB | TBA |
FIL - Filecoin [Futures] | TBA |
FME | TBA |
FOL - fol | TBA |
GAME | 0.2 GAME |
GET | TBA |
GLEEC | TBA |
GME | TBA |
GNC | TBA |
GOLD | TBA |
GOOGL | TBA |
GRIN | 0.1 GRIN |
GRT | TBA |
GST | TBA |
GXC | TBA |
HBAR | 0.1 HBAR |
HDAO | TBA |
HIVE | TBA |
HNS | TBA |
HXRO | 1 HXRO |
INX | TBA |
INXT - inxt | TBA |
IOTA | TBA |
IQQ - iqq | TBA |
IRIS | TBA |
JOB | TBA |
KAI | TBA |
KDA | TBA |
KDAG | TBA |
KLAY | TBA |
KLV | TBA |
KMD | 0.002 KMD |
KNC - Kyber Network | TBA |
KOK | TBA |
KRT | TBA |
KSM | TBA |
LBC | 0.02 LBC |
LCS | TBA |
LINK - Chainlink | TBA |
LMCH | TBA |
LOON | TBA |
LSK - Lisk | 0.1 LSK |
LTC - Litecoin | 0.01 LTC |
LUCY | TBA |
LUNA | 0.01 LUNA |
MANA - Decentraland | 15 MANA |
MATIC | TBA |
MCH | TBA |
MDT - Measurable Data Token | TBA |
MFA | TBA |
MKR - Maker | 0.001 MKR |
MOF | TBA |
MSTR | TBA |
MYST | TBA |
NEO | 0.025 NEO |
NFLX | TBA |
NMR | 0.2 NMR |
